Click here to make a free account to edit the wiki and use the forums at Wizard101 Central!
Pardon our dust. We're still cleaning up!
If you notice anything that looks off, something that could be better/clearer, or may now be broken, please post about it in this thread: Wiki Upgrade Discussion.
Template:PetInfobox/doc
From Wizard101 Wiki
No need to manually input values for: likedsnacks, lovedsnacks, formedhybrids
Template Fields | |
Field Name | Description (fill in all that apply, leave blank if unknown) |
school | The school of this Pet. |
arenarank | The Arena rank required to buy or equip this Pet. |
petderbyrank | The Pet Derby rank required to buy or equip this Pet. |
pedigree | If this Pet is First Generation, enter its pedigree here. |
card# | The name of the Item Card(s) given by this Pet, plus its variant number, in the format ItemCardName:ItemCardVariant. The variant number (0, 1, 2, etc) specifies which version of the card is given, as they are listed on the Item Card's page.
Note: on the Item Card pages, the first Spell listed is "0", then "1", "2", etc. |
card#num | The number of copies of each Item Card(s) given by this Pet. |
card#age | The age at which this Pet gives each Item Card (Baby, Teen, Adult, Epic, Mega). |
egg | The name of the Egg this Pet hatched from. The word "Egg" is needed. |
The following 'hatch' fields are outdated, and are no longer applicable as of the Spring 2020 "Play with Pet" Update. Note: These fields should not be removed from existing Pet pages, if data was previously entered. | |
hatchd | [Old] Days for this Pet to hatch. |
hatchh | [Old] Hours for this Pet to hatch. |
hatchm | [Old] Minutes for this Pet to hatch. |
hatchcost | [Old] Gold amount that a First Generation version of this Pet contributes to the cost of a hatch. (Total hatch cost is the sum of both pets' individual hatch costs.) |
trade | [Optional] Enter "No" if the Pet can't be traded. |
sell | Enter "No" if this pet cannot be sold. Otherwise, leave blank. |
trash | [Optional] Enter "No" if the Pet can't be trashed. |
kiosk | Can this Pet be offered in the kiosk for hatchmaking? Type "Yes" or "No". |
exclusive | [Optional] Enter "Yes" if this Pet cannot be obtained by hatching (unless you own it). |
unhatchable | [Optional] Enter "Yes" if this Pet cannot be obtained by hatching at all. |
schoolexclusive | [Optional] Enter the school of this Pet if it can only be equipped by a certain school. If this Pet may be equipped by all schools, leave this field blank. |
badge | [Optional] Enter the Badge name required to purchase. |
vendset | [Optional] If the Item is part of a bundled set, put the name of the set here, otherwise leave blank. |
descrip | Description of this Pet. |
Attributes are listed for First Generation Pets only. Enter the base Values (without Boosts). | |
strength | Strength base Value |
intellect | Intellect base Value |
agility | Agility base Value |
will | Will base Value |
power | Power base Value |
defaultbonus | Enter Yes if this Pet provides an innate stat boost starting at Baby.
Bonuses with 1 line:
Bonuses with 2 lines:
|
parents | Semi-colon separated list of this Pet's parents (this field is only for Hybrid Pets). Format: Parent1Name :: Parent2Name; |
talentslot1-10 | Talents that a First Generation version of this Pet can acquire or Rarity of unknown slots. Please enter in talents at corresponding numbers (top to bottom). Note: Unlockable Talents should be listed in the Talent slot they occupy before they are unlocked. Some Talents will change location after being unlocked. |
derbabilityslot1-10 | Derby Abilities that a First Generation version of this Pet can acquire or Rarity of unknown slots. Please enter in abilities at corresponding numbers (top to bottom). |
holiday | [Optional] Enter Yes if this Pet is a holiday exclusive Pet. |
specialevent | [Optional] Enter the name of special event if this Pet is rewarded from a special event. |
promo | Enter Yes if this Pet is a promotional Pet. |
vendor | Only use if this Pet is sold by the Crown Shop. If so, enter Crown Shop here. |
amount | Crown Shop price. |
sellprice | Enter the price of selling this pet to a regular vendor. For example, if the Pet sells for two thousand gold, enter "2,000". |
fishchestlocations | Semi-colon separated alphabetical list of Locations that have fishing chests which award this Pet. |
likeclass | The class of Snacks that this Pet generally likes (listed in the in-game Pet Tome). For Pets that like "Snacks", enter "Munchies". |
likedsnacks | [Old] Semi-colon separated alphabetical list of Snacks that this Pet likes. |
lovedsnacks | [Old] Semi-colon separated alphabetical list of Snacks that this Pet loves. |
frmset | If this Pet is part of a Set, enter the name of the Set here. |
lookslike | Semi-colon separated alphabetical list of similar-looking Pets, Creatures, and Spells. If the page that looks like this Pet is not another Pet, add a "*" and whatever namespace the look-alike has at the end of the name.
For example:
|
formedhybrids | [Old] Semi-colon separated alphabetical list of unique hybrids that can be hatched from this Pet (not gift-card or promotional hybrids). Format: HybridName :: OtherParentName; (Put "Any" in OtherParentName if any Pet can form the hybrid) |
image | For special rotating gif images only. |
Blank Template
{{PetInfobox | school = | pedigree = | card1 = | card1num = | card1age = | egg = | kiosk = | descrip = | strength = | intellect = | agility = | will = | power = | parents = | talent1 = | talent2 = | talent3 = | talent4 = | talent5 = | talent6 = | talent7 = | talent8 = | talent9 = | talent10 = | derbyability1 = | derbyability2 = | derbyability3 = | derbyability4 = | derbyability5 = | derbyability6 = | derbyability7 = | derbyability8 = | derbyability9 = | derbyability10 = | sellprice = | fishchestlocations = | likeclass = | frmset = | lookslike = }}