Wizard City Monstrological Creatures |
Creature Name |
Class |
Rank |
School |
Health |
Location |
Sublocation |
Akhtang WormCrawl | Draconian, Undead | 14 |  | 15,600 | Castle Darkmoor | Upper Halls |
Angrus Hollowsoul | Undead | 8 |  | 4,800 | Colossus Boulevard | Briskbreeze Tower |
Anguished Woodman | Elemental, Plant, Treant | 12 |  | 2,640 | Tartarus | House of Faun |
Anguished Wraith (Ice) | Undead | 14 |  | 5,440 | Castle Darkmoor | Graveyard |
Argent Clatterer | Undead | 7 |  | 1,265 | Colossus Boulevard | Briskbreeze Tower |
B-Bug | Insect | 17 |   | 4,095 | The Drains | Shedder's Tunnel |
Baron Greebly | Gobbler | 3 |  | 550 | Colossus Boulevard | Greebly's Garrison |
Baron Mordecai | Undead | 4 |  | 1,600 | Triton Avenue | Mordecai's Tower |
Baron Rotunda | Gobbler | 3 |  | 550 | Colossus Boulevard | Rotunda Chateau |
Bastilla Gravewynd | Undead | 3 |  | 440 | Firecat Alley | Bastilla's Bastion |
Benighted Revenant (Tier 1) | Undead | 4 |  | 620 | Crab Alley | Crab Alley Gold Key Room |
Blue Ninja Pig | Pig | 17 |   | 5,115 | The Drains | Ninja Tunnel |
Boatswain McGee | Undead | 11 |  | 1,920 | Atlantea | Watery Graves |
Bone Digger | Undead | 6 |  | 840 | Ravenwood | Hallowe'en Master Tower |
Bronze Hoplite | Eagle, Golem | 13 |  | 2,960 | Tartarus | Temple of Longing |
Bunferatu | Undead | 15 |  | 23,600 | Upper Halls | Bunferatu's Chamber |
Burned Out Soul (Tier 1) | Undead | 3 |  | 310 | Crab Alley | Crab Alley Gold Key Room |
Carthaginian Elephant Warrior | Elephant | 7 |  | 1,200 | Mount Olympus | None |
Celestian Construct | Celestian Protector, Golem | 10 |  | 2,135 | Crab Alley | Waterworks |
Chief Mate McGurk | Undead | 11 |  | 2,050 | Atlantea | Watery Graves |
Clockwork Golem | Golem | 1 |  | 135 | Golem Court | Golem Tower |
Count Bela BlackSleep | Undead | 12 |  | 13,930 | Castle Darkmoor | Castle Darkmoor (Dungeon) |
Crypt Crawler | Undead | 7 |  | 1,010 | Colossus Boulevard | Briskbreeze Tower |
Cyclops Legionnaire | Giant, Cyclops | 2 |  | 235 | Cyclops Lane | Akilles' Tower |
Darkmoor Gargoyle | Giant, Golem | 13 |  | 4,640 | Castle Darkmoor | Graveyard, Upper Halls |
Darkmoor Serf | Undead | 13 |  | 5,200 | Castle Darkmoor | Castle Darkmoor (Dungeon), Graveyard, Upper Halls |
Darkmoor Squire | Undead | 13 |  | 5,930 | Castle Darkmoor | Castle Darkmoor (Dungeon), Bunferatu's Chamber |
Death Whisperer | Undead | 4 |  | 525 | Ravenwood | Hallowe'en Adept Tower |
Doomed Bones | Undead | 12 |  | 3,040 | Mount Olympus, Tartarus | Pit of the Noxii |
Draconian Conjurer | Draconian, Undead | 15 |  | 6,960 | Castle Darkmoor | Graveyard |
Draconian Diviner | Draconian, Undead | 15 |  | 6,960 | Castle Darkmoor | Graveyard |
Draconian Eidolon | Draconian, Undead | 13 |  | 4,620 | Castle Darkmoor | Upper Halls |
Draconian Necromancer | Draconian, Undead | 15 |  | 6,960 | Castle Darkmoor | Graveyard |
Draconian Pyro | Draconian, Undead | 15 |  | 6,960 | Castle Darkmoor | Graveyard |
Draconian Pyromancer | Draconian, Undead | 15 |  | 6,960 | Castle Darkmoor | Graveyard |
Draconian Revenant | Draconian, Undead | 13 |  | 6,045 | Castle Darkmoor | Upper Halls |
Draconian Sorcerer | Draconian, Undead | 15 |  | 6,960 | Castle Darkmoor | Graveyard |
Draconian Thaumaturge | Draconian, Undead | 15 |  | 6,960 | Castle Darkmoor | Graveyard |
Draconian Theurgist | Draconian, Undead | 15 |  | 6,960 | Castle Darkmoor | Graveyard |
Dragonspyre Crusader (Ice) | Undead | 16 |  | 3,870 | The Catacombs | Foetid Crypt |
Dragonspyre Crusader (Storm) | Undead | 16 |  | 2,925 | The Catacombs | Foetid Crypt |
Dragonspyre Vanguard | Undead, Dragonspyre Vanguard | 16 |   | 3,695 | The Catacombs | None |
Elite Cyclops Guard | Giant, Cyclops | 7 |  | 895 | Mount Olympus | Sun Chamber, Sky Balcony, Hall of the Watchful Eye |
Eyus Maximus | Giant, Cyclops | 2 |  | 350 | Cyclops Lane | Lair of Eyus Maximus |
Feckless Soul (Tier 1) | Undead | 3 |  | 310 | Crab Alley | Crab Alley Gold Key Room |
Fellspawn | Insect | 18 |   | 46,000 | The Catacombs | Fathomless Tomb |
Field Guard | Undead | 2 |  | 395 | Haunted Cave | Stormdrain Tower |
Fire Shrieker | Undead | 7 |  | 810 | Colossus Boulevard | Briskbreeze Tower |
Fire Wraith | Undead | 3 |  | 450 | Olde Town | Telegraph Box (Wizard City) |
Foulgaze | Undead | 3 |  | 550 | Olde Town | Sapphyra's Tower |
Fractal Treeminder | Undead | 16 |  | 4,050 | The Catacombs | None |
Frost Phantom | Undead | 6 |  | 800 | Colossus Boulevard | Briskbreeze Tower |
Galen the Traitor | Undead | 18 |  | 41,400 | The Catacombs | Tomb of the Living |
General Akilles | Giant, Cyclops | 2 |  | 470 | Cyclops Lane | Akilles' Tower |
General Greyflame | Undead | 17 |  | 7,480 | The Catacombs | Foetid Crypt |
Gobbler Glutton | Gobbler | 3 |  | 395 | Colossus Boulevard | Rotunda Chateau |
Gobbler Gorger | Gobbler | 2 |  | 285 | Colossus Boulevard | Gobblestone Castle |
Gobbler Muncher | Gobbler | 2 |  | 285 | Colossus Boulevard | Earl's Lair |
Gobbler Scavenger | Gobbler | 2 |  | 150 | Colossus Boulevard | Greebly's Garrison, Earl's Lair |
Gobbler Scouter | Gobbler | 2 |  | 235 | Colossus Boulevard | Earl's Lair |
Grubb | Undead | 3 |  | 800 | Sunken City | Grubb's Castle |
Hallowe'en Trickster | Undead | 3 |  | 500 | Ravenwood | Hallowe'en Apprentice Tower |
Haunted Minion | Undead | 1 |  | 135 | Olde Town, Dark Cave, Firecat Alley, Triton Avenue | Sapphyra's Tower, Forlorn Tower |
Haunting Banshee | Undead | 1 |  | 135 | Ravenwood | Hallowe'en Apprentice Tower |
Heartburner Golem | Golem | 12 |  | 2,360 | Sunken City | Simon's Workshop |
Howling Ghost | Undead | 2 |  | 285 | Ravenwood | Hallowe'en Adept Tower |
Howling Wraith | Undead | 3 |  | 575 | Sunken City | Sunken City First Tower |
Hydromatic Drone | Golem | 10 |  | 2,190 | Crab Alley | Waterworks |
Iron Golem | Golem | 2 |  | 150 | Golem Court | Golem Tower |
Kasai Baku | Demon, Elephant | 3 |  | 745 | Olde Town | Telegraph Box (Wizard City) |
Lady Blackhope | Undead | 2 |  | 235 | Unicorn Way | Blackhope Tower |
Living Scarecrow | Undead | 3 |  | 675 | Sunken City | Grubb's Castle |
Loathsome Creeper | Undead | 6 |  | 695 | The Tower Archives, Triton Avenue | The Tower Archives First Tower, The Tower Archives Third Tower, Oskar's Tower, Mordecai's Tower |
Lord Nightshade | Undead | 3 |  | 690 | Haunted Cave | Stormdrain Tower |
Lorekeeper | Undead | 17 |  | 8,280 | The Catacombs | Foetid Crypt |
Lost Maiden | Undead | 11 |  | 9,920 | Atlantea | Watery Graves |
Lost Soul | Undead | 1 |  | 55 | Unicorn Way, Triton Avenue, Cyclops Lane, Dark Cave | Thief's House (Unicorn Way), Thief's House (Triton Avenue), Pete's Lair, Thief's House (Cyclops Lane), Thief's House (Dark Cave) |
Maiden of Hate (Rank 4) | Undead | 4 |  | 525 | Ravenwood | Hallowe'en Adept Tower |
Maiden of Hate (Rank 6) | Undead | 6 |  | 840 | Ravenwood | Hallowe'en Master Tower |
Malistaire the Undying (Shadow) | Undead | 16 |  | 24,000 | Castle Darkmoor | Graveyard |
Melweena Smite | Undead | 3 |  | 410 | Firecat Alley | Forlorn Tower |
Midnight Shuffler | Undead | 3 |  | 310 | Ravenwood | Hallowe'en Adept Tower |
Mis-Assembled Skeleton (Death) | Undead | 16 |  | 3,655 | The Catacombs | Crannoc Dorcha |
Mis-Assembled Skeleton (Ice) | Undead | 16 |  | 4,255 | The Catacombs | None |
Mis-Assembled Skeleton (Storm) | Undead | 16 |  | 3,065 | The Catacombs | Crannoc Dorcha |
Night Imp | Imp | 12 |  | 2,680 | Tartarus | House of Faun |
Norton | Undead | 3 |  | 800 | Sunken City | Norton's Tower |
Nosferabbit | Undead | 3 |  | 590 | Haunted Cave | Mysterious Cave (Wizard City) |
Orange Ninja Pig | Pig | 17 |   | 4,140 | The Drains | Ninja Tunnel |
Orrick Nightglider | Undead | 8 |  | 4,800 | Colossus Boulevard | Briskbreeze Tower |
Paulson | Undead | 3 |  | 800 | Sunken City | Sunken City Second Tower |
Plagued Soul | Undead | 2 |  | 150 | Ravenwood | Hallowe'en Apprentice Tower |
Praetorian Guard | Golem, Eagle | 7 |  | 990 | Mount Olympus | Sky Balcony |
Prince Gobblestone | Gobbler | 3 |  | 600 | Colossus Boulevard | Gobblestone Castle |
Prince Viggor | Undead | 18 |   | 41,300 | The Catacombs | Viggor's Tomb |
Pumpkin Head | Undead | 9 |  | 3,040 | Ravenwood | Hallowe'en Master Tower |
Purple Ninja Pig | Pig | 17 |   | 3,680 | The Drains | Ninja Tunnel |
Rattlebones | Undead | 1 |  | 135 | Unicorn Way | The Archives (Unicorn Way) |
Red Ninja Pig | Pig | 17 |   | 4,095 | The Drains | Ninja Tunnel |
Renegade Druid | Undead | 18 |  | 140,000 | The Catacombs | Crannoc Dorcha |
Roachsteady | Insect | 17 |   | 4,655 | The Drains | Shedder's Tunnel |
Rotted Fodder | Undead | 2 |  | 150 | Triton Avenue | Galvanost Tower, Mysterious Tower |
Rotting Fodder | Undead | 2 |  | 150 | Triton Avenue, Haunted Cave, Dark Cave, Ravenwood | Hallowe'en Apprentice Tower |
Sanitation Capo | Insect | 4 |  | 620 | Olde Town Drains | None |
Sanitation Engineer | Insect | 3 |  | 395 | Olde Town Drains | None |
Sanitation Lieutenant | Insect | 4 |  | 620 | Olde Town Drains | None |
Sanitation Worker | Insect | 3 |  | 410 | Olde Town Drains | None |
Scarlet Screamer | Undead | 2 |  | 235 | Triton Avenue | None |
Scarlet Screecher | Undead | 2 |  | 235 | Triton Avenue | Skull Fort |
Scarlet Wampyr | Undead | 12 |  | 5,930 | Castle Darkmoor | Castle Darkmoor (Dungeon), Bunferatu's Chamber |
Sergeant Skullsplitter | Undead | 2 |  | 470 | Triton Avenue | Skull Fort |
Shane von Shane | Undead | 14 |  | 19,470 | Castle Darkmoor | Upper Halls |
Shane von Shane (Star) | Undead, Golem | 15 |  | 21,200 | Castle Darkmoor | Graveyard |
Silas' Conviction | Undead, Dragonspyre Vanguard | 17 |  | 4,400 | The Catacombs | Dragon Breath Cavern |
Silas' Doubt | Undead, Dragonspyre Vanguard | 17 |  | 4,140 | The Catacombs | Dragon Breath Cavern |
Silas' Rage | Undead, Dragonspyre Vanguard | 17 |  | 4,095 | The Catacombs | Dragon Breath Cavern |
Silas' Weariness | Undead, Dragonspyre Vanguard | 17 |  | 4,400 | The Catacombs | Dragon Breath Cavern |
Simon the Sayer | Giant, Undead | 12 |  | 12,960 | Sunken City | Simon's Workshop |
Sir Blackwater | Undead | 14 |  | 18,000 | Castle Darkmoor | Castle Darkmoor (Dungeon) |
Sir Greggor | Undead | 18 |  | 63,600 | The Catacombs | Foetid Crypt |
Skeletal Corsair | Undead | 1 |  | 95 | Unicorn Way | Blackhope Tower |
Skeletal Pirate | Undead | 1 |  | 80 | Unicorn Way | None |
Skeletal Retainer | Undead | 6 |  | 840 | Ravenwood | Hallowe'en Master Tower |
Skeletal Soldier | Undead | 3 |  | 435 | Ravenwood | Hallowe'en Adept Tower |
Skeletal Warrior | Undead | 2 |  | 235 | Firecat Alley, Dark Cave | Wormguts' Stronghold, Mauler's Lair |
Soul Hunter | Undead | 7 |  | 1,010 | Ravenwood | Hallowe'en Master Tower |
Spellwrit Screamer | Spellwrit, Undead | 2 |  | 315 | Triton Avenue | Mysterious Tower |
Spirit of Darkmoor | Undead | 14 |  | 14,700 | Castle Darkmoor | Upper Halls |
Spirit of Ignorance (Tier 1) | Undead | 5 |  | 1,200 | Crab Alley | Crab Alley Gold Key Room |
Squire Greggor | Undead | 18 |  | 21,200 | The Catacombs | Foetid Crypt |
Steel Sentinel | Golem | 8 |  | 1,115 | Colossus Boulevard | Briskbreeze Tower |
Swimming Specter | Undead | 10 |  | 2,010 | Crab Alley | Waterworks |
The Boss | Insect | 5 |  | 1,200 | Olde Town Drains | None |
The Devourer | Wyrm | 18 |  | 80,000 | The Catacombs | Edge of the Spiral |
The Harvest Lord | Undead | 3 |  | 510 | Triton Avenue | Galvanost Tower |
The Reaper | Undead | 4 |  | 800 | Ravenwood | Hallowe'en Adept Tower |
Tiny Dragon | Wyrm | 16 |  | 3,560 | The Drains | Belts' Beans Shoppe |
Treeminder (Fire) | Undead | 16 |  | 3,310 | The Catacombs | Whispering Sepulcher |
Treeminder (Ice) | Undead | 16 |  | 4,140 | The Catacombs | Whispering Sepulcher |
Treeminder (Myth) | Undead | 16 |  | 3,350 | The Catacombs | Dragon Breath Cavern |
Treeminder (Storm) | Undead | 16 |  | 2,980 | The Catacombs | Dragon Breath Cavern, Whispering Sepulcher |
Treeminder Ghost | Undead | 5 |  | 1,400 | Olde Town Drains | None |
Unsettled Treeminder | Undead | 16 |  | 4,450 | The Catacombs | Tomb of the Living |
Veggie Revanant (Balance) | Undead | 2 |  | 480 | Haunted Cave | Mysterious Cave (Wizard City) |
Veggie Revanant (Death) | Undead | 2 |  | 400 | Haunted Cave | Mysterious Cave (Wizard City) |
Veggie Revanant (Fire) | Undead | 2 |  | 400 | Haunted Cave | Mysterious Cave (Wizard City) |
Veggie Revanant (Ice) | Undead | 2 |  | 400 | Haunted Cave | Mysterious Cave (Wizard City) |
Veggie Revanant (Life) | Undead | 2 |  | 480 | Haunted Cave | Mysterious Cave (Wizard City) |
Viggor's Drake | Wyrm | 17 |  | 7,625 | The Catacombs | Whispering Sepulcher |
Viridian Specter | Undead | 8 |  | 1,115 | Colossus Boulevard | Briskbreeze Tower |
Virulent Gas Golem | Golem | 12 |  | 2,860 | Sunken City | Simon's Workshop |
Wailing Wraith | Undead | 3 |  | 575 | Sunken City | Sunken City First Tower, Sunken City Second Tower, Norton's Tower |
Wandering Specter | Undead | 3 |  | 500 | Sunken City | Norton's Tower |
War Havox | Undead, Havox | 16 |  | 3,555 | The Catacombs | Whispering Sepulcher |
Wooden Construct | Golem | 1 |  | 95 | Golem Court | Golem Tower |
Wordless Woodsmen | Plant, Treant | 12 |  | 3,425 | Ravenwood, Last Wood | Isle Of Arachnis, Barley's Garden |
Wormguts | Undead | 2 |  | 315 | Firecat Alley | Wormguts' Stronghold |
Yevgeny NightCreeper | Undead | 15 |  | 22,400 | Castle Darkmoor | Graveyard |
Krokotopia Monstrological Creatures |
Creature Name |
Class |
Rank |
School |
Health |
Location |
Sublocation |
Ahnic Strider | Krokotopian, Undead | 3 |  | 310 | Ahnic Family Tomb, Entrance Hall | None |
Akori Nirini | Krokotopian, Undead | 3 |  | 535 | Palace of Fire | Akori's Chamber |
Bellosh | Elephant | 10 |  | 6,530 | Upper Zigazag | House of Scales Stone Key Room |
Blade Golem | Elemental, Colossus | 4 |  | 525 | Temple of Storms | None |
Bort Malletmane | Giant, Cyclops | 3 |  | 585 | Grand Arena | Snake Gate |
Charmed Slave | Krokotopian, Mander | 2 |  | 150 | Chamber of Fire, Royal Hall | None |
Condemned Mander | Krokotopian, Mander, Undead | 9 |  | 1,445 | Upper Zigazag | House of Scales |
Condemned Soldier | Krokotopian, Undead | 8 |  | 1,575 | Upper Zigazag, Lower Zigazag | House of Scales, House of Scales Stone Key Room, Lower Zigazag Stone Key Room |
Crazed Slave | Krokotopian, Mander | 3 |  | 310 | Karanahn Barracks, Karanahn Palace | None |
Crypt Scavenger | Undead | 4 |  | 680 | Djeserit Family Tomb | Scavenged Tomb |
Defender of the Fang | Undead | 4 |  | 600 | The Vault of Ice | None |
Desert Golem | Elemental, Giant, Colossus | 3 |  | 395 | Palace of Fire | Edo's Chamber, Nebit's Chamber |
Djeserit Dweller | Krokotopian, Undead | 3 |  | 395 | Djeserit Family Tomb, Entrance Hall | None |
Ensorcelled Slave | Krokotopian, Mander | 2 |  | 285 | Emperor's Retreat | Frozen Lake |
Forgotten Djeserit Soul | Undead | 3 |  | 395 | Djeserit Family Tomb | Scavenged Tomb |
Glacial Avenger | Elemental, Colossus | 3 |  | 395 | Hall of Champions | None |
Grumish Greataxe | Giant, Undead | 4 |  | 1,600 | Entrance Hall | None |
Guardian of the Fang | Undead | 4 |  | 600 | The Vault of Ice | None |
Hall Servant | Krokotopian, Mander | 2 |  | 235 | Hall of Champions, Grand Arena | None |
Ice Weaver | Spider | 3 |  | 395 | Royal Hall, Grand Arena | Spiritcrusher's Tomb, Colosseum, Sun Gate, Mysterious Tomb |
Itennu Sokkwi | Krokotopian, Undead | 3 |  | 590 | Grand Arena | Moon Gate |
Izft | Raptor, Dino | 10 |  | 6,300 | Upper Zigazag | House of Scales |
Karanahn Deathfeeder | Undead | 4 |  | 475 | Karanahn Palace, Temple of Storms | None |
Karanahn Keeper | Krokotopian, Undead | 4 |  | 620 | Tomb of the Beguiler | None |
Karanahn Mortifier | Undead | 4 |  | 525 | Karanahn Palace | None |
Keeper of the Fang | Undead | 4 |  | 750 | The Vault of Ice | None |
King Shemet Djeserit | Krokotopian, Undead | 4 |  | 825 | Djeserit Family Tomb | None |
King Uro Ahnic | Krokotopian, Undead | 4 |  | 800 | Ahnic Family Tomb | None |
Kiwu | Krokotopian, Mander | 3 |  | 600 | Karanahn Barracks | None |
Krokomummy | Krokotopian, Undead | 3 |  | 435 | Throne Room of Fire | None |
Master Tonkatsu | Boar, Pig | 5 |  | 2,320 | Kembaalung Village | Hamakala's Mausoleum |
Nirini Ancient Guard | Krokotopian, Undead | 3 |  | 450 | Throne Room of Fire | None |
Nirini Fire Spirit | Undead | 3 |  | 435 | Throne Room of Fire | None |
Nirini Intimidator | Krokotopian, Undead | 4 |  | 620 | Tomb of the Beguiler | None |
Pike Spiritcrusher | Giant, Undead, Cyclops | 4 |  | 620 | Royal Hall | Spiritcrusher's Tomb |
Protector of the Fang | Undead | 4 |  | 600 | The Vault of Ice | None |
Queen Irisi Djeserit | Undead | 3 |  | 650 | Ahnic Family Tomb | None |
Risen Djeserit | Undead | 4 |  | 475 | Djeserit Family Tomb | None |
Sand Stalker | Elemental, Colossus | 3 |  | 435 | Grand Arena | Colosseum, Hourglass Chamber, Moon Gate, Khai's Trophy Room |
Sands of Time | Elemental, Colossus | 4 |  | 620 | Grand Arena | Hourglass Chamber |
Sapoti's Minion | Krokotopian, Mander | 3 |  | 525 | The Oasis | Sapoti's Treasure Chamber |
Serket | Spider | 4 |  | 1,440 | Tomb of the Beguiler | None |
Shambling Ahnic | Krokotopian, Undead | 3 |  | 395 | Ahnic Family Tomb | The Bonekeeper's Crypt |
Sia the Perceiver | Krokotopian, Mander | 3 |  | 920 | The Oasis | Ra's Reading Room |
Sokkwi Keymaster | Elemental, Colossus | 4 |  | 750 | Emperor's Retreat | None |
Soul Scavenger | Undead | 3 |  | 565 | Hall of Champions | Soul Chamber |
Soul of the Charmed | Krokotopian, Mander, Undead | 2 |  | 235 | Chamber of Fire | Chamber of the Charmed |
Soulkeeper | Krokotopian, Undead | 3 |  | 525 | Chamber of Fire | Chamber of the Charmed |
Soulsapper | Krokotopian, Undead | 3 |  | 750 | Temple of Storms | None |
Spellwrit Stalker | Elemental, Spellwrit, Colossus | 3 |  | 655 | Grand Arena | Mysterious Tomb |
Spirit Spinner | Spider | 3 |  | 435 | Djeserit Family Tomb | None |
Tempestra | Undead | 3 |  | 600 | Temple of Storms | None |
Temple Guardian | Demon, Undead | 4 |  | 2,710 | Kembaalung Village | Hollow Mountain |
Temple Phantom | Demon, Undead | 4 |  | 2,280 | Kembaalung Village | Hollow Mountain Wooden Key Room |
The Bonekeeper | Undead | 4 |  | 660 | Ahnic Family Tomb | The Bonekeeper's Crypt |
Tomb Lurker | Spider | 4 |  | 475 | Karanahn Barracks | None |
Vault Haunter | Undead | 3 |  | 435 | The Vault of Ice | None |
Veteran Sellsword | Giant, Cyclops | 2 |  | 285 | Royal Hall | None |
Vigilant Defender | Undead | 4 |  | 525 | The Vault of Ice | None |
Wandering Ahnic Spirit | Undead | 4 |  | 475 | Ahnic Family Tomb | None |
Marleybone Monstrological Creatures |
Creature Name |
Class |
Rank |
School |
Health |
Location |
Sublocation |
Agony Wraith | Undead | 5 |  | 1,280 | Newgate Prison, Royal Museum | Great Clocktower, Big Ben |
Bellows | Golem | 6 |  | 1,600 | Royal Museum | Counterweight West |
Black Widow | Spider | 5 |  | 1,200 | Knight's Court | Black Widow's Tower |
Brown Recluse | Spider | 5 |  | 675 | Knight's Court, Royal Museum | Beeman's Warehouse, Black Widow's Tower, Big Ben |
Clanker | Robot, Spider, Golem | 5 |  | 1,200 | Katzenstein's Lab | None |
Clockwork Warrior | Golem | 5 |  | 575 | Katzenstein's Lab, Royal Museum | Counterweight East, Counterweight West |
Clockwork Wizard | Golem | 4 |  | 560 | Katzenstein's Lab, Royal Museum | Counterweight East, Counterweight West, Big Ben |
Clonky | Golem | 5 |  | 2,200 | Kensington Park | None |
Crazy Eye (Death) | Golem | 17 |  | 3,635 | Forlorn Tayg, Regent's Square | Madness Mountain, Quartermane Tower |
Creeper | Spider, Golem | 5 |  | 1,800 | Kensington Park | None |
Firegut | Golem | 5 |  | 1,040 | Katzenstein's Lab | None |
Gear Spinner | Spider, Golem | 5 |  | 675 | Katzenstein's Lab, Royal Museum | Counterweight East, Counterweight West |
Gearhead (Boss) | Golem | 5 |  | 800 | Hyde Park, Royal Museum | Hyde Fraternity House, Big Ben |
Gearhead (Chelsea Court) | Golem | 4 |  | 525 | Chelsea Court | Chelsea Clocktower |
Giant Spider (Life) | Spider | 4 |  | 525 | Hyde Park | None |
Goliath Rampager | Goliath, Insect | 12 |  | 2,335 | Royal Museum | Halley's Observatory |
Grave Phantom | Undead | 5 |  | 625 | The Ironworks, Newgate Prison | None |
Jitterbug | Golem | 5 |  | 1,840 | Kensington Park | None |
Kettlehead | Golem | 5 |  | 675 | Katzenstein's Lab, Royal Museum | Counterweight West, Big Ben |
Mechanical Healer | Golem | 5 |  | 575 | Katzenstein's Lab | None |
Minute Man | Golem | 5 |  | 1,760 | Kensington Park | None |
Nightmare Spirit | Undead | 5 |  | 625 | Chelsea Court, Royal Museum | Nimah the Wicked's Chambers, Big Ben |
Noxious Gas Golem | Golem | 5 |  | 3,500 | Barkingham Palace | Main Hall |
Old Smokey | Golem | 5 |  | 1,280 | The Ironworks | Hooder's Factory |
Potbelly | Golem | 5 |  | 575 | Chelsea Court, Katzenstein's Lab, Royal Museum | Chelsea Clocktower, Big Ben |
Rampaging Potbelly (Fire) | Golem | 17 |  | 3,380 | Regent's Square | Museum Storage Warehouse, Quartermane Tower |
Rampaging Potbelly (Sun) | Golem | 18 |  | 4,425 | Regent's Square | Museum Storage Warehouse |
Ratchet | Golem | 5 |  | 2,400 | Kensington Park | None |
Shield Skeleton | Undead | 5 |  | 625 | Newgate Prison, Royal Museum | Big Ben |
Skratch | Golem | 5 |  | 2,280 | Kensington Park | None |
Skritch | Golem | 5 |  | 2,040 | Kensington Park | None |
Smogger | Golem | 7 |  | 3,200 | Katzenstein's Lab | None |
Splinterbot | Golem | 5 |  | 1,600 | Kensington Park | None |
Sprockets | Golem | 6 |  | 1,520 | Royal Museum | Counterweight East |
Stoker | Golem | 5 |  | | Kensington Park | None |
Tomb Roamer | Undead | 5 |  | 575 | Newgate Prison | None |
Union Jack Golem | Golem | 5 |  | 3,500 | Barkingham Palace | Royal Airship |
MooShu Monstrological Creatures |
Creature Name |
Class |
Rank |
School |
Health |
Location |
Sublocation |
Aiuchi | Pig | 6 |  | 1,280 | Kishibe Village | Aiuchi's Hideout |
Akuji | Undead | 6 |  | 3,200 | Tree of Life | None |
Anguished Wraith (Death) | Undead | 7 |  | 710 | Jade Palace | Telegraph Box (MooShu) |
Ashikata | Pig | 6 |  | 1,120 | Tatakai Outpost | Ashikata's Lair |
Aunt Eunice | Ant, Insect | 7 |  | 3,025 | Jade Palace | Telegraph Box (MooShu) |
Aunt Millicent | Ant, Insect | 7 |  | 3,190 | Jade Palace | Telegraph Box (MooShu) |
Befouled Woodwalker | Elemental, Plant, Treant | 6 |  | 760 | Village of Sorrow | Oakheart's Lair |
Bladeless Ronin (Tier 1) | Pig | 6 |  | 2,225 | Cave of Solitude | Cave of Solitude Gold Key Room |
Confused Forest Warrior | Elemental, Plant, Treant | 5 |  | 625 | Hametsu Village, Tatakai Outpost | None |
Corrupted Earth Spirit | Elemental, Colossus | 6 |  | 800 | Cave of Solitude | None |
Crazed Forest Spirit | Elemental, Plant, Treant | 6 |  | 1,400 | Ancient Burial Grounds | Forest Spirit Shrine |
Crying Spirit | Undead | 7 |  | 810 | The Necropolis, Jade Palace | Sylvia Drake's Tomb, Lord Obsidian's Tomb, Nightreaver's Lair, Telegraph Box (MooShu) |
Cursed Ronin | Samoorai, Undead | 5 |  | 675 | Village of Sorrow, Ancient Burial Grounds | None |
Death Oni | Demon, Elephant | 6 |  | 2,000 | Tree of Life | None |
Death Soldier | Undead | 5 |  | 675 | Ancient Burial Grounds, Village of Sorrow | Mysterious Dojo |
Dishonored Samoorai | Samoorai, Undead | 6 |  | 800 | Ancient Burial Grounds | None |
Do-Daga | Pig | 6 |  | 1,200 | Hametsu Village | Do-Daga's Dojo |
Fushiko | Undead | 6 |  | 1,580 | Village of Sorrow | Fushiko's House |
Grief Spectre | Undead | 6 |  | 760 | Village of Sorrow | Fushiko's House |
Haru | Pig | 6 |  | 1,480 | Shirataki Temple | None |
Hingen | Pig | 6 |  | 1,080 | Tatakai Outpost | Hingen's Hideout |
Howling Shade | Undead | 6 |  | 700 | Village of Sorrow | Fushiko's House |
Ideyoshi | Pig | 7 |  | 1,440 | Shirataki Temple | River Temple |
Imitsu Defouler | Pig | 5 |  | 675 | Cave of Solitude, Kishibe Village, Shirataki Temple | First Hut, Shrine of the Mind, Spirit Shrine, River Temple |
Imitsu Plaguemaster | Pig | 5 |  | 675 | Shirataki Temple | None |
Imitsu Punisher | Pig | 6 |  | 700 | Shirataki Temple, Kishibe Village | Angoro's Tower |
Jade Oni | Demon, Elephant | 10 |  | 6,000 | Jade Palace | Emperor's Throne Room |
Jikiru | Pig | 6 |  | 1,480 | Ancient Burial Grounds | Jikiru's Hideout |
Kagemoosha | Pig | 7 |  | 1,560 | Tree of Life | None |
Kakeda Painbringer | Pig | 6 |  | 700 | Tree of Life | None |
Kakeda Shadow | Pig | 6 |  | 700 | Ancient Burial Grounds, Village of Sorrow | Training Dojo, Tamauji's Dojo, Jikiru's Hideout, Town Dojo |
Kakeda Soulcrusher | Pig | 6 |  | 800 | Tree of Life | None |
Kakeda Spirit Slave | Pig, Undead | 5 |  | 675 | Tree of Life | None |
Kakeda Stalker | Pig | 5 |  | 675 | Cave of Solitude, Crimson Fields, Tree of Life | Green Pagoda |
Kanago | Pig | 6 |  | 1,360 | Cave of Solitude | Kanago's Dojo |
Katsumori | Pig | 6 |  | 1,280 | Crimson Fields | None |
