Click here to make a free account to edit the wiki and use the forums at Wizard101 Central!
Pardon our dust. We're still cleaning up!
If you notice anything that looks off, something that could be better/clearer, or may now be broken, please post about it in this thread: Wiki Upgrade Discussion.
Basic:Level Chart
From Wizard101 Wiki
Contents
This article may contain out-of-date information
|
Health, Mana, Power Pip Chance, Energy, Shadow Pip Rating
- The following chart shows the BASE VALUES of a character for each level.
- This means these values are recorded without any equipment on.
- Power Pip Chance is the percent chance you will get a Power Pip on your next turn.
- Hovering your mouse over Health, Mana, or Power Pips will display the "BASE [Number]" that is the base.
- This also works to see breakdowns of your Accuracy, Damage, and Resistance bonuses for each School, as well as your Energy.
- A Base Shadow Pip Rating is established starting at Level 93 (needs verification), although Shadow Pips cannot be generated until the quest Shadow Dancer or Walpurgisnacht is completed.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||||||
Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
001 | 415 | 500 | 400 | 425 | 460 | 450 | 480 | 15 | 0 | 40 | 0 | 0 |
002 | 437 | 531 | 417 | 447 | 487 | 474 | 507 | 17 | 0 | 41 | 0 | 0 |
003 | 459 | 562 | 444 | 470 | 515 | 499 | 534 | 19 | 0 | 41 | 0 | 0 |
004 | 481 | 593 | 461 | 493 | 552 | 523 | 563 | 21 | 0 | 42 | 0 | 0 |
005 | 503 | 624 | 478 | 516 | 569 | 557 | 588 | 24 | 0 | 42 | 0 | 0 |
006 | 525 | 655 | 482 | 539 | 597 | 584 | 615 | 26 | 0 | 43 | 0 | 0 |
007 | 547 | 686 | 498 | 562 | 645 | 611 | 642 | 28 | 0 | 53 | 0 | 0 |
008 | 569 | 717 | 514 | 585 | 676 | 638 | 675 | 30 | 0 | 54 | 0 | 0 |
009 | 591 | 748 | 531 | 608 | 679 | 665 | 703 | 32 | 0 | 54 | 0 | 0 |
010 | 613 | 779 | 547 | 631 | 706 | 692 | 731 | 34 | 10% | 55 | 0 | 0 |
011 | 635 | 810 | 563 | 654 | 733 | 719 | 759 | 36 | 11% | 55 | 0 | 0 |
012 | 657 | 841 | 580 | 677 | 800 | 746 | 787 | 39 | 12% | 56 | 0 | 0 |
013 | 679 | 872 | 596 | 700 | 831 | 773 | 815 | 41 | 12% | 56 | 0 | 0 |
014 | 706 | 905 | 621 | 724 | 863 | 801 | 844 | 43 | 13% | 57 | 0 | 0 |
015 | 723 | 936 | 638 | 747 | 843 | 828 | 872 | 45 | 14% | 57 | 0 | 0 |
016 | 747 | 965 | 655 | 770 | 870 | 855 | 900 | 47 | 15% | 58 | 0 | 0 |
017 | 769 | 998 | 672 | 793 | 898 | 882 | 911 | 49 | 15% | 58 | 0 | 0 |
018 | 791 | 1029 | 689 | 816 | 925 | 909 | 956 | 51 | 16% | 59 | 0 | 0 |
019 | 814 | 1060 | 706 | 839 | 952 | 936 | 965 | 54 | 17% | 59 | 0 | 0 |
020 | 833 | 1091 | 723 | 862 | 980 | 963 | 992 | 56 | 18% | 60 | 0 | 0 |
021 | 858 | 1122 | 740 | 885 | 1007 | 990 | 1019 | 58 | 18% | 60 | 0 | 0 |
022 | 877 | 1154 | 757 | 908 | 1034 | 1017 | 1046 | 60 | 19% | 61 | 0 | 0 |
023 | 902 | 1185 | 759 | 931 | 1062 | 1044 | 1073 | 62 | 20% | 61 | 0 | 0 |
024 | 924 | 1216 | 776 | 930 | 1089 | 1071 | 1100 | 64 | 21% | 62 | 0 | 0 |
025 | 946 | 1247 | 792 | 952 | 1116 | 1098 | 1127 | 66 | 21% | 62 | 0 | 0 |
026 | 969 | 1278 | 808 | 973 | 1144 | 1125 | 1153 | 69 | 22% | 63 | 0 | 0 |
027 | 991 | 1309 | 824 | 995 | 1171 | 1152 | 1180 | 71 | 23% | 63 | 0 | 0 |
028 | 1013 | 1340 | 841 | 1017 | 1198 | 1179 | 1207 | 73 | 24% | 64 | 0 | 0 |
029 | 1035 | 1371 | 857 | 1039 | 1226 | 1206 | 1234 | 75 | 24% | 64 | 0 | 0 |
030 | 1057 | 1403 | 893 | 1061 | 1253 | 1233 | 1261 | 77 | 25% | 65 | 0 | 0 |
031 | 1079 | 1434 | 910 | 1083 | 1280 | 1260 | 1288 | 79 | 26% | 65 | 0 | 0 |
032 | 1101 | 1465 | 927 | 1105 | 1421 | 1287 | 1315 | 81 | 27% | 66 | 0 | 0 |
033 | 1119 | 1492 | 944 | 1127 | 1335 | 1314 | 1342 | 84 | 27% | 66 | 0 | 0 |
034 | 1146 | 1527 | 961 | 1184 | 1362 | 1341 | 1369 | 86 | 28% | 67 | 0 | 0 |
035 | 1168 | 1558 | 978 | 1207 | 1390 | 1368 | 1396 | 88 | 29% | 67 | 0 | 0 |
036 | 1190 | 1589 | 995 | 1193 | 1417 | 1395 | 1423 | 90 | 30% | 68 | 0 | 0 |
037 | 1212 | 1620 | 1012 | 1215 | 1444 | 1422 | 1450 | 92 | 30% | 68 | 0 | 0 |
038 | 1234 | 1652 | 1004 | 1237 | 1472 | 1450 | 1477 | 94 | 31% | 69 | 0 | 0 |
039 | 1256 | 1683 | 1020 | 1259 | 1499 | 1477 | 1504 | 96 | 32% | 69 | 0 | 0 |
040 | 1279 | 1714 | 1037 | 1281 | 1670 | 1504 | 1531 | 98 | 33% | 70 | 0 | 0 |
041 | 1301 | 1745 | 1053 | 1303 | 1554 | 1531 | 1558 | 101 | 33% | 70 | 0 | 0 |
042 | 1323 | 1776 | 1069 | 1324 | 1581 | 1558 | 1584 | 103 | 34% | 71 | 0 | 0 |
043 | 1345 | 1807 | 1086 | 1346 | 1609 | 1585 | 1611 | 105 | 35% | 71 | 0 | 0 |
044 | 1367 | 1838 | 1102 | 1368 | 1636 | 1612 | 1638 | 107 | 36% | 72 | 0 | 0 |
045 | 1389 | 1869 | 1118 | 1390 | 1663 | 1639 | 1665 | 109 | 36% | 72 | 0 | 0 |
046 | 1411 | 1901 | 1135 | 1412 | 1691 | 1666 | 1692 | 111 | 37% | 73 | 0 | 0 |
047 | 1434 | 1932 | 1151 | 1434 | 1718 | 1693 | 1719 | 114 | 38% | 73 | 0 | 0 |
048 | 1456 | 1963 | 1167 | 1456 | 1745 | 1720 | 1746 | 116 | 39% | 74 | 0 | 0 |
049 | 1478 | 1994 | 1184 | 1478 | 1773 | 1747 | 1773 | 118 | 39% | 74 | 0 | 0 |
050 | 1500 | 2025 | 1200 | 1500 | 1980 | 1774 | 1800 | 120 | 40% | 75 | 0 | 40 |
[Go to Top] | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||||
Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
051 | 1515 | 2050 | 1216 | 1522 | 1827 | 1801 | 1827 | 120 | 40% | 75 | 0 | 40 |
052 | 1544 | 2087 | 1233 | 1544 | 1855 | 1828 | 1854 | 120 | 40% | 76 | 0 | 41 |
053 | 1566 | 2118 | 1249 | 1566 | 1882 | 1855 | 1881 | 120 | 40% | 76 | 0 | 42 |
054 | 1589 | 2149 | 1265 | 1588 | 1909 | 1882 | 1908 | 120 | 40% | 77 | 0 | 43 |
055 | 1611 | 2174 | 1281 | 1610 | 1936 | 1909 | 1935 | 120 | 40% | 77 | 0 | 44 |
056 | 1633 | 2205 | 1298 | 1632 | 1964 | 1936 | 1962 | 120 | 40% | 78 | 0 | 44 |
057 | 1655 | 2236 | 1314 | 1654 | 1991 | 1963 | 2042 | 120 | 40% | 78 | 0 | 45 |
058 | 1677 | 2267 | 1331 | 1676 | 2018 | 1990 | 2069 | 120 | 40% | 79 | 0 | 46 |
059 | 1699 | 2298 | 1347 | 1698 | 2046 | 2017 | 2096 | 120 | 40% | 79 | 0 | 47 |
060 | 1721 | 2329 | 1363 | 1720 | 2073 | 2044 | 2123 | 120 | 40% | 80 | 0 | 48 |
061 | 1744 | 2360 | 1380 | 1742 | 2101 | 1919 | 2150 | 120 | 40% | 80 | 0 | 48 |
062 | 1766 | 2391 | 1396 | 1764 | 2128 | 1944 | 2123 | 120 | 40% | 81 | 0 | 49 |
063 | 1788 | 2429 | 1412 | 1786 | 2155 | 1968 | 2204 | 120 | 40% | 81 | 0 | 50 |
064 | 1810 | 2461 | 1485 | 1808 | 2183 | 1993 | 2231 | 120 | 40% | 82 | 0 | 51 |
065 | 1832 | 2491 | 1445 | 1829 | 2210 | 2017 | 2258 | 120 | 40% | 82 | 0 | 52 |
066 | 1854 | 2522 | 1461 | 1851 | 2238 | 2042 | 2285 | 120 | 40% | 83 | 0 | 52 |
067 | 1911 | 2553 | 1478 | 1873 | 2265 | 2066 | 2312 | 120 | 40% | 83 | 0 | 53 |
068 | 1936 | 2584 | 1494 | 1895 | 2292 | 2091 | 2339 | 120 | 40% | 84 | 0 | 54 |
069 | 1961 | 2616 | 1575 | 1917 | 2320 | 2115 | 2312 | 120 | 40% | 84 | 0 | 55 |
070 | 1983 | 2647 | 1527 | 1939 | 2347 | 2140 | 2339 | 120 | 40% | 85 | 0 | 56 |
071 | 2008 | 2679 | 1543 | 1961 | 2374 | 2164 | 2366 | 120 | 40% | 85 | 0 | 56 |
072 | 2032 | 2710 | 1559 | 1983 | 2402 | 2189 | 2393 | 120 | 40% | 86 | 0 | 57 |
073 | 2057 | 2741 | 1576 | 2005 | 2429 | 2213 | 2420 | 120 | 40% | 86 | 0 | 58 |
074 | 2031 | 2772 | 1592 | 2027 | 2456 | 2238 | 2447 | 120 | 40% | 87 | 0 | ??? |
075 | 2054 | 2794 | 1608 | 2048 | 2484 | 2262 | 2473 | 120 | 40% | 87 | 0 | 60 |
076 | 2076 | 2834 | 1624 | 2070 | 2511 | 2287 | 2500 | 120 | 40% | 88 | 0 | ??? |
077 | 2098 | 2865 | 1641 | 2092 | 2538 | 2311 | 2527 | 120 | 40% | 88 | 0 | ??? |
078 | 2180 | 2896 | 1737 | 2169 | 2566 | 2336 | 2554 | 120 | 40% | 89 | 0 | 62 |
079 | 2142 | 2928 | 1673 | 2191 | 2593 | 2360 | 2581 | 120 | 40% | 89 | 0 | 63 |
080 | 2164 | 2959 | 1773 | 2213 | 2620 | 2385 | 2608 | 120 | 40% | 90 | 0 | 64 |
081 | 2186 | 2990 | 1706 | 2235 | 2648 | 2409 | 2635 | 120 | 40% | 90 | 0 | 64 |
082 | 2209 | 3021 | 1722 | 2257 | 2675 | 2434 | 2662 | 120 | 40% | 91 | 0 | 65 |
083 | 2231 | 3052 | 1739 | 2279 | 2702 | 2458 | 2689 | 120 | 40% | 91 | 0 | ??? |
084 | 2253 | 3083 | 1755 | 2301 | 2730 | 2483 | 2716 | 120 | 40% | 92 | 0 | ??? |
085 | 2275 | 3114 | 1771 | 2323 | 2757 | 2507 | 2798 | 120 | 40% | 92 | 0 | 68 |
086 | 2297 | 3145 | 1788 | 2290 | 3060 | 2532 | 2770 | 120 | 40% | 93 | 0 | ??? |
087 | 2319 | 3177 | 1804 | 2312 | 2812 | 2556 | 2797 | 120 | 40% | 93 | 0 | 69 |
088 | 2425 | 3208 | 1820 | 2389 | 2839 | 2581 | 2824 | 120 | 40% | 94 | 0 | 70 |
089 | 2450 | 3239 | 1837 | 2411 | 2867 | 2605 | 2851 | 120 | 40% | 94 | 0 | 71 |
090 | 2386 | 3270 | 1853 | 2378 | 2894 | 2630 | 2878 | 120 | 40% | 95 | 0 | ??? |
091 | 2499 | 3301 | 1869 | 2399 | 2921 | 2654 | 2904 | 130 | 40% | 95 | 0 | 72 |
092 | 2523 | 3332 | 1886 | 2421 | 2949 | 2679 | 2931 | 132 | 40% | 96 | 0 | 73 |
093 | 2548 | 3363 | 1902 | 2443 | 2976 | 2703 | 2958 | 134 | 40% | 96 | 47 | 74 |
094 | 2573 | 3394 | 1918 | 2465 | 3003 | 2728 | 2985 | 136 | 40% | 97 | 47 | 75 |
095 | 2597 | 3426 | 1935 | 2487 | 3031 | 2752 | 3012 | 138 | 40% | 97 | 48 | 76 |
096 | 2519 | 3457 | 1951 | 2509 | 3058 | 2777 | 3039 | 140 | 40% | 98 | 48 | ??? |
097 | 2541 | 3488 | 1967 | 2531 | 3085 | 2801 | 3066 | 142 | 40% | 98 | 49 | ??? |
098 | 2563 | 3519 | 1984 | 2553 | 3113 | 2826 | 3093 | 144 | 40% | 99 | 49 | ??? |
099 | 2585 | 3550 | 2000 | 2575 | 3140 | 2850 | 3120 | 146 | 40% | 99 | 50 | ??? |
100 | 2607 | 3581 | 2133 | 2597 | 3167 | 2874 | 3147 | 148 | 40% | 100 | 50 | 80 |
[Go to Top] | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||||
Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
101 | 2619 | 3600 | 2033 | 2619 | 3195 | 2899 | 3174 | 150 | 40% | 101 | 51 | 80 |
102 | 2769 | 3631 | 2049 | 2641 | 3222 | 2923 | 3201 | 150 | 40% | 102 | 51 | 81 |
103 | 2794 | 3662 | 2065 | 2663 | 3570 | 2948 | 3284 | 150 | 40% | 103 | 52 | 82 |
104 | 2685 | 3693 | 2082 | 2685 | 3277 | 3232 | 3255 | 150 | 40% | 104 | 52 | 83 |
105 | 2707 | 3724 | 2098 | 2707 | 3304 | 2997 | 3282 | 150 | 40% | 105 | 53 | ??? |
106 | 2729 | 3755 | 2114 | 2729 | 3331 | 3021 | 3309 | 150 | 40% | 106 | 53 | ??? |
107 | 2749 | 3786 | 2131 | 2751 | 3359 | 3046 | 3336 | 150 | 40% | 107 | 54 | ??? |
108 | 2772 | 3830 | 2147 | 2772 | 3386 | 3070 | 3362 | 150 | 40% | 108 | 54 | ??? |
109 | 2794 | 3848 | 2163 | 2794 | 3413 | 3095 | 3389 | 150 | 40% | 109 | 55 | ??? |
110 | 2816 | 3879 | 2180 | 2816 | 3441 | 3119 | 3416 | 150 | 40% | 110 | 55 | 88 |
111 | 2828 | 3923 | 2196 | 2838 | 3468 | 3421 | 3443 | 150 | 40% | 111 | 56 | 88 |
112 | 2850 | 3941 | 2212 | 2860 | 3496 | 3448 | 3470 | 150 | 40% | 112 | 56 | 89 |
113 | 2872 | 3972 | 2229 | 2882 | 3523 | 3475 | 3497 | 150 | 40% | 113 | 57 | 90 |
114 | 2894 | 4003 | 2245 | 2904 | 3550 | 3502 | 3524 | 150 | 40% | 114 | 57 | 91 |
115 | 2916 | 4034 | 2261 | 2926 | 3578 | 3529 | 3551 | 150 | 40% | 115 | 58 | 92 |
116 | 2938 | 4065 | 2278 | 2948 | 3605 | 3556 | 3578 | 150 | 40% | 116 | 58 | 92 |
117 | 2960 | 4110 | 2294 | 2970 | 3632 | 3583 | 3605 | 150 | 40% | 117 | 59 | 93 |
118 | 2982 | 4141 | 2310 | 2992 | 3660 | 3315 | 3632 | 150 | 40% | 118 | 59 | ??? |
119 | 3004 | 4172 | 2327 | 3014 | 3687 | 3340 | 3659 | 150 | 40% | 119 | 60 | ??? |
120 | 3026 | 4204 | 2343 | 3036 | 3714 | 3364 | 3686 | 150 | 40% | 120 | 60 | ??? |
121 | 3048 | 4235 | 2359 | 3058 | 3742 | 3389 | 3713 | 150 | 40% | 121 | 61 | ??? |
122 | 3070 | 4266 | 2376 | 3080 | 3769 | 3413 | 3740 | 150 | 40% | 122 | 61 | ??? |
123 | 3092 | 4297 | 2392 | 3102 | 3796 | 3438 | 3767 | 150 | 40% | 123 | 62 | ??? |
124 | 3113 | 4328 | 2408 | 3123 | 3824 | 3462 | 3793 | 150 | 40% | 124 | 62 | ??? |
125 | 3135 | 4433 | 2424 | 3145 | 3851 | 3487 | 3820 | 150 | 40% | 125 | 63 | ??? |
126 | 3157 | 4390 | 2441 | 3167 | 3878 | 3511 | 3847 | 150 | 40% | 126 | 63 | ??? |
127 | 3179 | 4421 | 2457 | 3189 | 3906 | 3536 | 3874 | 150 | 40% | 127 | 64 | 101 |
128 | 3201 | 4453 | 2473 | 3211 | 3933 | 3880 | 3901 | 150 | 40% | 128 | 64 | 102 |
129 | 3223 | 4484 | 2490 | 3233 | 3960 | 3585 | 3928 | 150 | 40% | 129 | 65 | 103 |
130 | 3245 | 4515 | 2506 | 3255 | 3988 | 3934 | 3955 | 150 | 40% | 130 | 65 | 104 |
131 | 3267 | 4546 | 2522 | 3277 | ???? | 3961 | 3982 | 150 | 40% | 130 | 66 | 104 |
132 | 3289 | 4577 | 2539 | 3299 | ???? | 3988 | 4009 | 150 | 40% | 130 | 66 | 105 |
133 | 3311 | 4608 | 2555 | 3321 | ???? | 3965 | 4117 | 150 | 40% | 130 | 67 | 106 |
134 | 3333 | ???? | 2571 | 3401 | ???? | 4042 | 4063 | 150 | 40% | 130 | 67 | 107 |
135 | 3355 | ???? | 2588 | 3365 | ???? | 4069 | 4090 | 150 | 40% | 130 | 68 | 108 |
136 | 3377 | 4702 | 2781 | 3387 | 4560 | 4096 | 4117 | 150 | 40% | 130 | 68 | 108 |
137 | 3399 | 4733 | 2620 | 3409 | 4540 | 4123 | 4144 | 150 | 40% | 130 | 69 | 109 |
138 | 3421 | 4764 | 2637 | 3431 | 4570 | 4150 | 4171 | 150 | 40% | 130 | 69 | 110 |
139 | 3443 | 4795 | ???? | 3453 | 4600 | 4177 | 4198 | 150 | 40% | 130 | 70 | 111 |
140 | 3464 | 4826 | 2851 | 3474 | 4630 | 4204 | 4224 | 150 | 40% | 130 | 70 | 112 |
141 | 3495 | ???? | 2871 | 3505 | 4660 | 4181 | 4260 | 150 | 40% | 130 | 71 | ??? |
142 | 3517 | ???? | 2889 | 3527 | 4690 | 4208 | 4287 | 150 | 40% | 130 | 71 | ??? |
143 | 3539 | ???? | 2907 | 3549 | 4720 | 4235 | 4314 | 150 | 40% | 130 | 72 | ??? |
144 | 3561 | ???? | 2925 | 3571 | 4750 | 4262 | 4341 | 150 | 40% | 130 | 72 | ??? |
145 | 3583 | ???? | 2943 | 3593 | 4780 | 4339 | 4368 | 150 | 40% | 130 | 73 | 116 |
146 | 3605 | ???? | 2961 | 3615 | 4810 | 4366 | 4395 | 150 | 40% | 130 | 73 | 116 |
147 | 3627 | ???? | 2979 | 3637 | 4840 | 4393 | 4422 | 150 | 40% | 130 | 74 | 117 |
148 | 3649 | ???? | 2997 | 3659 | 4870 | 4370 | 4449 | 150 | 40% | 130 | 74 | ??? |
149 | 3671 | ???? | 3015 | 3681 | 4900 | 4447 | 4476 | 150 | 40% | 130 | 75 | 119 |
150 | 3843 | 5119 | 3033 | 3753 | 4980 | 4474 | 4593 | 150 | 40% | 130 | 75 | 120 |
[Go to Top] | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||||
Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
151 | 3865 | 5150 | 3051 | 3775 | 5010 | 4501 | 4621 | 150 | 40% | 130 | 76 | 120 |
152 | 3887 | 5181 | 3069 | 3797 | 5040 | 4528 | 4649 | 150 | 40% | 130 | 76 | 121 |
153 | 3909 | 5212 | 3087 | 3819 | 5070 | 4555 | 4677 | 150 | 40% | 130 | 77 | 122 |
154 | 3931 | 5243 | 3105 | 3841 | 5100 | 4582 | 4705 | 150 | 40% | 130 | 77 | 123 |
155 | 3953 | 5274 | 3123 | 3863 | 5130 | 4609 | 4733 | 150 | 40% | 130 | 78 | 124 |
156 | 3975 | 5305 | 3141 | 3885 | 5160 | 4636 | 4761 | 150 | 40% | 130 | 78 | 124 |
157 | 3997 | 5336 | 3159 | 3907 | 5190 | 4663 | 4789 | 150 | 40% | 130 | 79 | 125 |
158 | 4019 | 5367 | 3177 | 3929 | 5220 | 4690 | 4817 | 150 | 40% | 130 | 79 | 126 |
159 | 4041 | 5398 | 3195 | 3951 | 5250 | 4717 | 4845 | 150 | 40% | 130 | 80 | 127 |
160 | 4063 | 5429 | 3213 | 3973 | 5280 | 4744 | 4873 | 150 | 40% | 130 | 80 | 128 |
161 | ???? | ???? | 3233 | 3994 | 5310 | ???? | ???? | 150 | 40% | 130 | 81 | 128 |
162 | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ??? | ??% | ??? | ?? | ??? |
163 | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ??? | ??% | ??? | ?? | ??? |
164 | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ??? | ??% | ??? | ?? | ??? |
165 | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ??? | ??% | ??? | ?? | ??? |
166 | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ??? | ??% | ??? | ?? | ??? |
167 | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ??? | ??% | ??? | ?? | ??? |
168 | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ??? | ??% | ??? | ?? | ??? |
169 | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ??? | ??% | ??? | ?? | ??? |
170 | ???? | ???? | ???? | ???? | ???? | ???? | ???? | ??? | ??% | ??? | ?? | ??? |
Pip Conversion
- The following chart shows the BASE VALUES of a character for each level.
- This means these values are recorded without any equipment on.
- Pip Conversion shows a base number that is based off a percent you will conserve 1 Pip after a spell is cast on your next turn (Pip Conversion). This percent is also the chance that a regular Pip will be converted into a Power Pip if all seven Pip slots are full.
- A Base Pip Conversion is established starting at Level 110.
Experience
|
![]() Experience in Wizard101 is gained two ways:
Experience from Quests
Experience from Dueling
|