Click here to make a free account to edit the wiki and use the forums at Wizard101 Central!


Pardon our dust. We're still cleaning up!
If you notice anything that looks off, something that could be better/clearer, or may now be broken, please post about it in this thread: Wiki Upgrade Discussion.

Basic:Level Chart

From Wizard101 Wiki
Jump to: navigation, search



(Icon) Broom.png
This article may contain out-of-date information
  • The health values in this chart are outdated. All base Health values added after the Summer 2021 update should be bolded to denote their recency.
  • If you know about the current state of affairs, please help keep everyone informed by updating this information. (November 2023)

Health, Mana, Power Pip Chance, Energy, Shadow Pip Rating

  • The following chart shows the BASE VALUES of a character for each level.
This means these values are recorded without any equipment on.
  • Power Pip Chance is the percent chance you will get a Power Pip on your next turn.
  • Hovering your mouse over Health, Mana, or Power Pips will display the "BASE [Number]" that is the base.
This also works to see breakdowns of your Accuracy, Damage, and Resistance bonuses for each School, as well as your Energy.
  • A Base Shadow Pip Rating is established starting at Level 93 (needs verification), although Shadow Pips cannot be generated until the quest Shadow Dancer or Walpurgisnacht is completed.
Health Mana Power Pip Energy Shadow Pip Archmastery
Level Fire Ice Storm Myth Life Death Balance Global Global Global Global Global
001 415 500 400 425 460 450 480 15 0 40 0 0
002 437 531 417 447 487 474 507 17 0 41 0 0
003 459 562 444 470 515 499 534 19 0 41 0 0
004 481 593 461 493 552 523 563 21 0 42 0 0
005 503 624 478 516 569 557 588 24 0 42 0 0
006 525 655 482 539 597 584 615 26 0 43 0 0
007 547 686 498 562 645 611 642 28 0 53 0 0
008 569 717 514 585 676 638 675 30 0 54 0 0
009 591 748 531 608 679 665 703 32 0 54 0 0
010 613 779 547 631 706 692 731 34 10% 55 0 0
011 635 810 563 654 733 719 759 36 11% 55 0 0
012 657 841 580 677 800 746 787 39 12% 56 0 0
013 679 872 596 700 831 773 815 41 12% 56 0 0
014 706 905 621 724 863 801 844 43 13% 57 0 0
015 723 936 638 747 843 828 872 45 14% 57 0 0
016 747 965 655 770 870 855 900 47 15% 58 0 0
017 769 998 672 793 898 882 911 49 15% 58 0 0
018 791 1029 689 816 925 909 956 51 16% 59 0 0
019 814 1060 706 839 952 936 965 54 17% 59 0 0
020 833 1091 723 862 980 963 992 56 18% 60 0 0
021 858 1122 740 885 1007 990 1019 58 18% 60 0 0
022 877 1154 757 908 1034 1017 1046 60 19% 61 0 0
023 902 1185 759 931 1062 1044 1073 62 20% 61 0 0
024 924 1216 776 930 1089 1071 1100 64 21% 62 0 0
025 946 1247 792 952 1116 1098 1127 66 21% 62 0 0
026 969 1278 808 973 1144 1125 1153 69 22% 63 0 0
027 991 1309 824 995 1171 1152 1180 71 23% 63 0 0
028 1013 1340 841 1017 1198 1179 1207 73 24% 64 0 0
029 1035 1371 857 1039 1226 1206 1234 75 24% 64 0 0
030 1057 1403 893 1061 1253 1233 1261 77 25% 65 0 0
031 1079 1434 910 1083 1280 1260 1288 79 26% 65 0 0
032 1101 1465 927 1105 1421 1287 1315 81 27% 66 0 0
033 1119 1492 944 1127 1335 1314 1342 84 27% 66 0 0
034 1146 1527 961 1184 1362 1341 1369 86 28% 67 0 0
035 1168 1558 978 1207 1390 1368 1396 88 29% 67 0 0
036 1190 1589 995 1193 1417 1395 1423 90 30% 68 0 0
037 1212 1620 1012 1215 1444 1422 1450 92 30% 68 0 0
038 1234 1652 1004 1237 1472 1450 1477 94 31% 69 0 0
039 1256 1683 1020 1259 1499 1477 1504 96 32% 69 0 0
040 1279 1714 1037 1281 1670 1504 1531 98 33% 70 0 0
041 1301 1745 1053 1303 1554 1531 1558 101 33% 70 0 0
042 1323 1776 1069 1324 1581 1558 1584 103 34% 71 0 0
043 1345 1807 1086 1346 1609 1585 1611 105 35% 71 0 0
044 1367 1838 1102 1368 1636 1612 1638 107 36% 72 0 0
045 1389 1869 1118 1390 1663 1639 1665 109 36% 72 0 0
046 1411 1901 1135 1412 1691 1666 1692 111 37% 73 0 0
047 1434 1932 1151 1434 1718 1693 1719 114 38% 73 0 0
048 1456 1963 1167 1456 1745 1720 1746 116 39% 74 0 0
049 1478 1994 1184 1478 1773 1747 1773 118 39% 74 0 0
050 1500 2025 1200 1500 1980 1774 1800 120 40% 75 0 40
[Go to Top] Health Mana Power Pip Energy Shadow Pip Archmastery
Level Fire Ice Storm Myth Life Death Balance Global Global Global Global Global
051 1515 2050 1216 1522 1827 1801 1827 120 40% 75 0 40
052 1544 2087 1233 1544 1855 1828 1854 120 40% 76 0 41
053 1566 2118 1249 1566 1882 1855 1881 120 40% 76 0 42
054 1589 2149 1265 1588 1909 1882 1908 120 40% 77 0 43
055 1611 2174 1281 1610 1936 1909 1935 120 40% 77 0 44
056 1633 2205 1298 1632 1964 1936 1962 120 40% 78 0 44
057 1655 2236 1314 1654 1991 1963 2042 120 40% 78 0 45
058 1677 2267 1331 1676 2018 1990 2069 120 40% 79 0 46
059 1699 2298 1347 1698 2046 2017 2096 120 40% 79 0 47
060 1721 2329 1363 1720 2073 2044 2123 120 40% 80 0 48
061 1744 2360 1380 1742 2101 1919 2150 120 40% 80 0 48
062 1766 2391 1396 1764 2128 1944 2123 120 40% 81 0 49
063 1788 2429 1412 1786 2155 1968 2204 120 40% 81 0 50
064 1810 2461 1485 1808 2183 1993 2231 120 40% 82 0 51
065 1832 2491 1445 1829 2210 2017 2258 120 40% 82 0 52
066 1854 2522 1461 1851 2238 2042 2285 120 40% 83 0 52
067 1911 2553 1478 1873 2265 2066 2312 120 40% 83 0 53
068 1936 2584 1494 1895 2292 2091 2339 120 40% 84 0 54
069 1961 2616 1575 1917 2320 2115 2312 120 40% 84 0 55
070 1983 2647 1527 1939 2347 2140 2339 120 40% 85 0 56
071 2008 2679 1543 1961 2374 2164 2366 120 40% 85 0 56
072 2032 2710 1559 1983 2402 2189 2393 120 40% 86 0 57
073 2057 2741 1576 2005 2429 2213 2420 120 40% 86 0 58
074 2031 2772 1592 2027 2456 2238 2447 120 40% 87 0 ???
075 2054 2794 1608 2048 2484 2262 2473 120 40% 87 0 60
076 2076 2834 1624 2070 2511 2287 2500 120 40% 88 0 ???
077 2098 2865 1641 2092 2538 2311 2527 120 40% 88 0 ???
078 2180 2896 1737 2169 2566 2336 2554 120 40% 89 0 62
079 2142 2928 1673 2191 2593 2360 2581 120 40% 89 0 63
080 2164 2959 1773 2213 2620 2385 2608 120 40% 90 0 64
081 2186 2990 1706 2235 2648 2409 2635 120 40% 90 0 64
082 2209 3021 1722 2257 2675 2434 2662 120 40% 91 0 65
083 2231 3052 1739 2279 2702 2458 2689 120 40% 91 0 ???
084 2253 3083 1755 2301 2730 2483 2716 120 40% 92 0 ???
085 2275 3114 1771 2323 2757 2507 2798 120 40% 92 0 68
086 2297 3145 1788 2290 3060 2532 2770 120 40% 93 0 ???
087 2319 3177 1804 2312 2812 2556 2797 120 40% 93 0 69
088 2425 3208 1820 2389 2839 2581 2824 120 40% 94 0 70
089 2450 3239 1837 2411 2867 2605 2851 120 40% 94 0 71
090 2386 3270 1853 2378 2894 2630 2878 120 40% 95 0 ???
091 2499 3301 1869 2399 2921 2654 2904 130 40% 95 0 72
092 2523 3332 1886 2421 2949 2679 2931 132 40% 96 0 73
093 2548 3363 1902 2443 2976 2703 2958 134 40% 96 47 74
094 2573 3394 1918 2465 3003 2728 2985 136 40% 97 47 75
095 2597 3426 1935 2487 3031 2752 3012 138 40% 97 48 76
096 2519 3457 1951 2509 3058 2777 3039 140 40% 98 48 ???
097 2541 3488 1967 2531 3085 2801 3066 142 40% 98 49 ???
098 2563 3519 1984 2553 3113 2826 3093 144 40% 99 49 ???
099 2585 3550 2000 2575 3140 2850 3120 146 40% 99 50 ???
100 2607 3581 2133 2597 3167 2874 3147 148 40% 100 50 80
[Go to Top] Health Mana Power Pip Energy Shadow Pip Archmastery
Level Fire Ice Storm Myth Life Death Balance Global Global Global Global Global
101 2619 3600 2033 2619 3195 2899 3174 150 40% 101 51 80
102 2769 3631 2049 2641 3222 2923 3201 150 40% 102 51 81
103 2794 3662 2065 2663 3570 2948 3284 150 40% 103 52 82
104 2685 3693 2082 2685 3277 3232 3255 150 40% 104 52 83
105 2707 3724 2098 2707 3304 2997 3282 150 40% 105 53 ???
106 2729 3755 2114 2729 3331 3021 3309 150 40% 106 53 ???
107 2749 3786 2131 2751 3359 3046 3336 150 40% 107 54 ???
108 2772 3830 2147 2772 3386 3070 3362 150 40% 108 54 ???
109 2794 3848 2163 2794 3413 3095 3389 150 40% 109 55 ???
110 2816 3879 2180 2816 3441 3119 3416 150 40% 110 55 88
111 2828 3923 2196 2838 3468 3421 3443 150 40% 111 56 88
112 2850 3941 2212 2860 3496 3448 3470 150 40% 112 56 89
113 2872 3972 2229 2882 3523 3475 3497 150 40% 113 57 90
114 2894 4003 2245 2904 3550 3502 3524 150 40% 114 57 91
115 2916 4034 2261 2926 3578 3529 3551 150 40% 115 58 92
116 2938 4065 2278 2948 3605 3556 3578 150 40% 116 58 92
117 2960 4110 2294 2970 3632 3583 3605 150 40% 117 59 93
118 2982 4141 2310 2992 3660 3315 3632 150 40% 118 59 ???
119 3004 4172 2327 3014 3687 3340 3659 150 40% 119 60 ???
120 3026 4204 2343 3036 3714 3364 3686 150 40% 120 60 ???
121 3048 4235 2359 3058 3742 3389 3713 150 40% 121 61 ???
122 3070 4266 2376 3080 3769 3413 3740 150 40% 122 61 ???
123 3092 4297 2392 3102 3796 3438 3767 150 40% 123 62 ???
124 3113 4328 2408 3123 3824 3462 3793 150 40% 124 62 ???
125 3135 4433 2424 3145 3851 3487 3820 150 40% 125 63 ???
126 3157 4390 2441 3167 3878 3511 3847 150 40% 126 63 ???
127 3179 4421 2457 3189 3906 3536 3874 150 40% 127 64 101
128 3201 4453 2473 3211 3933 3880 3901 150 40% 128 64 102
129 3223 4484 2490 3233 3960 3585 3928 150 40% 129 65 103
130 3245 4515 2506 3255 3988 3934 3955 150 40% 130 65 104
131 3267 4546 2522 3277  ???? 3961 3982 150 40% 130 66 104
132 3289 4577 2539 3299  ???? 3988 4009 150 40% 130 66 105
133 3311 4608 2555 3321  ???? 3965 4117 150 40% 130 67 106
134 3333  ???? 2571 3401  ???? 4042 4063 150 40% 130 67 107
135 3355  ???? 2588 3365  ???? 4069 4090 150 40% 130 68 108
136 3377 4702 2781 3387 4560 4096 4117 150 40% 130 68 108
137 3399 4733 2620 3409 4540 4123 4144 150 40% 130 69 109
138 3421 4764 2637 3431 4570 4150 4171 150 40% 130 69 110
139 3443 4795  ???? 3453 4600 4177 4198 150 40% 130 70 111
140 3464 4826 2851 3474 4630 4204 4224 150 40% 130 70 112
141 3495  ???? 2871 3505 4660 4181 4260 150 40% 130 71 ???
142 3517  ???? 2889 3527 4690 4208 4287 150 40% 130 71 ???
143 3539  ???? 2907 3549 4720 4235 4314 150 40% 130 72 ???
144 3561  ???? 2925 3571 4750 4262 4341 150 40% 130 72 ???
145 3583  ???? 2943 3593 4780 4339 4368 150 40% 130 73 116
146 3605  ???? 2961 3615 4810 4366 4395 150 40% 130 73 116
147 3627  ???? 2979 3637 4840 4393 4422 150 40% 130 74 117
148 3649  ???? 2997 3659 4870 4370 4449 150 40% 130 74 ???
149 3671  ???? 3015 3681 4900 4447 4476 150 40% 130 75 119
150 3843 5119 3033 3753 4980 4474 4593 150 40% 130 75 120
[Go to Top] Health Mana Power Pip Energy Shadow Pip Archmastery
Level Fire Ice Storm Myth Life Death Balance Global Global Global Global Global
151 3865 5150 3051 3775 5010 4501 4621 150 40% 130 76 120
152 3887 5181 3069 3797 5040 4528 4649 150 40% 130 76 121
153 3909 5212 3087 3819 5070 4555 4677 150 40% 130 77 122
154 3931 5243 3105 3841 5100 4582 4705 150 40% 130 77 123
155 3953 5274 3123 3863 5130 4609 4733 150 40% 130 78 124
156 3975 5305 3141 3885 5160 4636 4761 150 40% 130 78 124
157 3997 5336 3159 3907 5190 4663 4789 150 40% 130 79 125
158 4019 5367 3177 3929 5220 4690 4817 150 40% 130 79 126
159 4041 5398 3195 3951 5250 4717 4845 150 40% 130 80 127
160 4063 5429 3213 3973 5280 4744 4873 150 40% 130 80 128
161 ???? ???? 3233 3994 5310 ???? ???? 150 40% 130 81 128
162 ???? ???? ???? ???? ???? ???? ???? ??? ??% ??? ?? ???
163 ???? ???? ???? ???? ???? ???? ???? ??? ??% ??? ?? ???
164 ???? ???? ???? ???? ???? ???? ???? ??? ??% ??? ?? ???
165 ???? ???? ???? ???? ???? ???? ???? ??? ??% ??? ?? ???
166 ???? ???? ???? ???? ???? ???? ???? ??? ??% ??? ?? ???
167 ???? ???? ???? ???? ???? ???? ???? ??? ??% ??? ?? ???
168 ???? ???? ???? ???? ???? ???? ???? ??? ??% ??? ?? ???
169 ???? ???? ???? ???? ???? ???? ???? ??? ??% ??? ?? ???
170 ???? ???? ???? ???? ???? ???? ???? ??? ??% ??? ?? ???

Pip Conversion

  • The following chart shows the BASE VALUES of a character for each level.
This means these values are recorded without any equipment on.
  • Pip Conversion shows a base number that is based off a percent you will conserve 1 Pip after a spell is cast on your next turn (Pip Conversion). This percent is also the chance that a regular Pip will be converted into a Power Pip if all seven Pip slots are full.
  • A Base Pip Conversion is established starting at Level 110.
Pip Conversion
Level Fire Ice Storm Myth Life Death Balance
110 187 207 187 212 207 217 217
111 190 210 190 215 210 220 220
112 193 213 193 218 213 223 223
113 196 215 196 221 215 226 226
114 199 219 199 224 219 229 229
115 202 223 202 228 223 232 232
116 205 226 205 231 226 236 236
117 208 229 208 234 229 239 239
118 211 232 211 237 232 242 242
119 214 235 214 240 235 245 245
120 217 239 217 243 239 248 248
121 219 242 219 247 242 251 251
122 222 245 222 250 245 255 255
123 225 248 225 253 248 258 258
124 228 251 228 256 251 261 261
125 231 254 231 259 254 264 264
126 233 257 233 262 257 267 267
127 237 260 237 265 260 270 270
128 240 262 240 268 262 273 273
129 243 266 243 271 266 276 276
130 246 270 246 275 270 279 279
131 249 273 249 278 ??? 283 283
132 252 276 252 281 ??? 286 286
133 255 279 255 284 ??? 289 289
134 258 ??? 258 287 ??? 292 292
135 260 ??? 260 290 ??? 295 295
136 263 ??? 263 294 289 298 298
137 266 292 266 297 292 302 302
138 269 ??? 269 300 295 305 305
139 272 ??? 272 303 298 308 308
140 275 301 275 306 301 311 311
141 278 ??? 278 309 304 314 314
142 281 ??? 281 312 307 317 317
143 283 ??? 283 315 310 320 320
144 286 ??? 286 318 313 323 323
145 289 ??? 289 322 317 326 326
146 ??? ??? ??? 325 320 330 330
147 ??? ??? ??? 328 323 333 333
148 ??? ??? ??? 331 326 336 336
149 ??? ??? ??? 334 329 339 339
150 304 333 304 337 333 342 342
151 307 336 307 340 336 345 345
152 310 339 310 343 339 348 348
153 313 342 313 346 342 351 351
154 316 345 316 349 345 354 354
155 319 348 319 352 348 357 357
156 322 351 322 355 351 360 360
157 325 354 325 358 354 363 363
158 328 357 328 361 357 366 366
159 331 360 331 364 360 369 369
160 334 363 334 367 363 372 372
161 ??? ??? ??? ??? ??? ??? ???
162 ??? ??? ??? ??? ??? ??? ???
163 ??? ??? ??? ??? ??? ??? ???
164 ??? ??? ??? ??? ??? ??? ???
165 ??? ??? ??? ??? ??? ??? ???
166 ??? ??? ??? ??? ??? ??? ???
167 ??? ??? ??? ??? ??? ??? ???
168 ??? ??? ??? ??? ??? ??? ???
169 ??? ??? ??? ??? ??? ??? ???
170 ??? ??? ??? ??? ??? ??? ???


Experience

Level Experience to
Next Level
Total Experience Training Points
Obtained
Total
Training Points
1 45 45 0 0
2 115 160 0 0
3 205 365 0 0
4 340 705 1 1
5 495 1,200 0 1
6 670 1,870 0 1
7 875 2,745 0 1
8 1,160 3,905 1 2
9 1,400 5,305 0 2
10 1,665 6,970 0 2
11 1,950 8,920 0 2
12 2,255 11,175 1 3
13 2,580 13,755 0 3
14 2,925 16,680 0 3
15 3,520 20,200 0 3
16 3,925 24,125 1 4
17 4,350 28,475 0 4
18 4,800 33,275 0 4
19 5,270 38,545 0 4
20 5,760 44,305 1 5
21 6,270 50,575 0 5
22 6,900 57,475 0 5
23 7,640 65,115 0 5
24 8,040 73,155 0 5
25 8,640 81,795 1 6
26 9,265 91,060 0 6
27 9,905 100,965 0 6
28 10,575 111,540 0 6
29 12,055 123,595 0 6
30 12,895 136,490 1 7
31 13,820 150,310 0 7
32 14,825 165,135 0 7
33 15,920 181,055 0 7
34 17,055 198,110 0 7
35 18,220 216,330 1 8
36 19,760 236,090 0 8
37 21,005 257,095 0 8
38 22,290 279,385 0 8
39 23,610 302,995 0 8
40 24,965 327,960 1 9
41 26,350 354,310 0 9
42 27,775 382,085 0 9
43 31,085 413,170 0 9
44 32,775 445,945 0 9
45 34,510 480,455 1 10
46 36,290 516,745 0 10
47 38,110 554,855 0 10
48 39,975 594,830 0 10
49 41,880 636,710 0 10
50 44,600 681,310 1 11
51 46,290 727,600 0 11
52 48,995 776,595 0 11
53 51,820 828,415 0 11
54 54,775 883,190 0 11
55 57,860 941,050 1 12
56 61,080 1,002,130 0 12
57 64,440 1,066,570 0 12
58 67,940 1,134,510 0 12
59 71,580 1,206,090 0 12
60 75,370 1,281,460 1 13
61 79,305 1,360,765 0 13
62 83,395 1,444,160 0 13
63 87,640 1,531,800 0 13
64 92,035 1,623,835 0 13
65 96,590 1,720,425 1 14
66 101,305 1,821,730 0 14
67 106,180 1,927,910 0 14
68 111,215 2,039,125 0 14
69 116,410 2,155,535 0 14
70 183,875 2,339,410 1 15
71 198,130 2,537,540 0 15
72 213,355 2,750,895 0 15
73 229,615 2,980,510 0 15
74 246,960 3,227,470 0 15
75 265,455 3,492,925 1 16
76 285,160 3,778,085 0 16
77 306,145 4,084,230 0 16
78 328,470 4,412,700 0 16
79 352,210 4,764,910 0 16
80 377,430 5,142,340 1 17
81 404,210 5,546,550 0 17
82 432,630 5,979,180 0 17
83 462,760 6,441,940 0 17
84 494,685 6,936,625 0 17
85 528,490 7,465,115 1 18
86 564,260 8,029,375 0 18
87 602,075 8,631,450 0 18
88 642,035 9,273,485 0 18
89 684,225 9,957,710 0 18
90 728,735 10,641,935 1 19
91 775,655 11,417,590 0 19
92 825,105 12,193,245 0 19
93 877,155 13,018,350 0 19
94 931,915 13,895,505 0 19
95 989,475 14,827,420 1 20
96 1,049,945 15,816,895 0 20
97 1,113,415 16,930,310 0 20
98 1,179,990 18,110,300 0 20
99 1,249,765 19,360,065 0 20
100 1,322,845 20,682,910 1 21
101 1,341,495 22,024,405 0 21
102 1,413,420 23,437,825 0 21
103 1,488,215 24,926,040 0 21
104 1,565,930 26,491,970 0 21
105 1,646,605 28,138,575 1 22
106 1,730,285 29,868,860 0 22
107 1,817,000 31,685,860 0 22
108 1,906,790 33,592,650 0 22
109 1,999,670 35,592,320 0 22
110 2,500,000 38,092,320 1 23
111 2,500,000 40,592,320 0 23
112 2,500,000 43,092,320 0 23
113 2,500,000 45,592,320 0 23
114 2,500,000 48,092,320 0 23
115 2,500,000 50,592,320 1 24
116 2,500,000 53,092,320 0 24
117 2,500,000 55,592,320 0 24
118 2,500,000 58,092,320 0 24
119 2,500,000 60,592,320 0 24
120 2,500,000 63,092,320 1 25
121 2,500,000 65,592,320 0 25
122 2,500,000 68,092,320 0 25
123 2,500,000 70,592,320 0 25
124 2,500,000 73,092,320 0 25
125 2,500,000 75,592,320 1 26
126 2,500,000 78,092,320 0 26
127 2,500,000 80,592,320 0 26
128 2,500,000 83,092,320 0 26
129 2,500,000 85,592,320 0 26
130 2,500,000 88,092,320 1 27
131 1,250,000 89,342,320 0 27
132 1,250,000 90,592,320 0 27
133 1,250,000 91,842,320 0 27
134 1,250,000 93,092,320 0 27
135 1,250,000 94,342,320 1 28
136 1,250,000 95,592,320 0 28
137 1,250,000 96,842,320 0 28
138 1,250,000 98,092,320 0 28
139 1,250,000 99,342,320 0 28
140 1,250,000 100,592,320 1 29
141 1,250,000 101,842,320 0 29
142 1,250,000 103,092,320 0 29
143 1,250,000 104,342,320 0 29
144 1,250,000 105,592,320 0 29
145 1,250,000 106,842,320 1 30
146 1,250,000 108,092,320 0 30
147 1,250,000 109,342,320 0 30
148 1,250,000 110,592,320 0 30
149 1,250,000 111,842,320 0 30
150 1,250,000 113,092,320 1 31
151 1,250,000 114,342,320 0 31
152 1,250,000 115,592,320 0 31
153 1,250,000 116,842,320 0 31
154 1,250,000 118,092,320 0 31
155 1,250,000 119,342,320 1 32
156 1,250,000 120,592,320 0 32
157 1,250,000 121,842,320 0 32
158 1,250,000 123,092,320 0 32
159 1,250,000 124,342,320 0 32
160 1,250,000 125,592,320 1 33
161 1,250,000 126,842,320 ? ??
162 ??? ??? ? ??
163 ??? ??? ? ??
164 ??? ??? ? ??
165 ??? ??? ? ??
166 ??? ??? ? ??
167 ??? ??? ? ??
168 ??? ??? ? ??
169 ??? ??? ? ??
170 ??? ??? ? ??
(Icon) XP.png
When a character gains enough Experience, or XP, he or she increases in level.

Experience in Wizard101 is gained two ways:


Experience from Quests

Most Quests have a specific amount of XP which is awarded on completion of the quest. This value does not change. The goals of a quest may involve defeating a specific enemy, speaking to an NPC, finding an item or place, solving a puzzle, completing an instance, or a combination of many goals.
The only exception to this is when the amount of experience to go from one level to another, such as 28 to 29, is less than the amount of experience received from the quest. An example is when a level 16 is doing the Chancel Quest, instead of receiving the 7,390 experience suggested, they will only receive 3,925 experience.


Experience from Dueling

Every time you duel creatures and bosses, you can gain XP from the duel (not Player versus Player) as long as you have cast a spell during the battle. The amount of XP you get is very easy to figure out and does not change regardless of your location, school, level, or any other factors.


Players earn 3 XP for each pip used in a fight.
If you add up the pips on the cards you play and multiply by 3, that's the experience you gain.
Important notes:
  • You only receive experience upon victory in a duel as long as you cast at least one spell.
  • If you flee a duel and return (e.g., by teleporting to a friend), you will only receive experience based on the spells you used from the time you returned.
  • For the purpose of calculating experience, 0-pip spells (e.g., blades, traps, wand spells) give 3 XP each.
  • X-pip spells give 3 XP per pip used
  • Spells that fizzle do award experience, as do healing spells, even those that take effect after the duel ends.
  • Passing gains no experience.
  • Spells cast by your pet count the same as 0-pip spells and give 3 XP
So, for instance, if you use the cards Thunder Snake (1 pip) and Pixie (2 pips) in a duel, you will receive 9 experience assuming you win that duel without being defeated or fleeing.