Click here to make a free account to edit the wiki and use the forums at Wizard101 Central!


Pardon our dust. We're still cleaning up!
If you notice anything that looks off, something that could be better/clearer, or may now be broken, please post about it in this thread: Wiki Upgrade Discussion.

Basic:Experience

From Wizard101 Wiki
Jump to: navigation, search

To see how your wizard's Health, Mana, Energy, and Power Pip Chance increase when they go up levels, see the Level Chart.

Level Experience to
Next Level
Total Experience Training Points
Obtained
Total
Training Points
1 45 45 0 0
2 115 160 0 0
3 205 365 0 0
4 340 705 1 1
5 495 1,200 0 1
6 670 1,870 0 1
7 875 2,745 0 1
8 1,160 3,905 1 2
9 1,400 5,305 0 2
10 1,665 6,970 0 2
11 1,950 8,920 0 2
12 2,255 11,175 1 3
13 2,580 13,755 0 3
14 2,925 16,680 0 3
15 3,520 20,200 0 3
16 3,925 24,125 1 4
17 4,350 28,475 0 4
18 4,800 33,275 0 4
19 5,270 38,545 0 4
20 5,760 44,305 1 5
21 6,270 50,575 0 5
22 6,900 57,475 0 5
23 7,640 65,115 0 5
24 8,040 73,155 0 5
25 8,640 81,795 1 6
26 9,265 91,060 0 6
27 9,905 100,965 0 6
28 10,575 111,540 0 6
29 12,055 123,595 0 6
30 12,895 136,490 1 7
31 13,820 150,310 0 7
32 14,825 165,135 0 7
33 15,920 181,055 0 7
34 17,055 198,110 0 7
35 18,220 216,330 1 8
36 19,760 236,090 0 8
37 21,005 257,095 0 8
38 22,290 279,385 0 8
39 23,610 302,995 0 8
40 24,965 327,960 1 9
41 26,350 354,310 0 9
42 27,775 382,085 0 9
43 31,085 413,170 0 9
44 32,775 445,945 0 9
45 34,510 480,455 1 10
46 36,290 516,745 0 10
47 38,110 554,855 0 10
48 39,975 594,830 0 10
49 41,880 636,710 0 10
50 44,600 681,310 1 11
51 46,290 727,600 0 11
52 48,995 776,595 0 11
53 51,820 828,415 0 11
54 54,775 883,190 0 11
55 57,860 941,050 1 12
56 61,080 1,002,130 0 12
57 64,440 1,066,570 0 12
58 67,940 1,134,510 0 12
59 71,580 1,206,090 0 12
60 75,370 1,281,460 1 13
61 79,305 1,360,765 0 13
62 83,395 1,444,160 0 13
63 87,640 1,531,800 0 13
64 92,035 1,623,835 0 13
65 96,590 1,720,425 1 14
66 101,305 1,821,730 0 14
67 106,180 1,927,910 0 14
68 111,215 2,039,125 0 14
69 116,410 2,155,535 0 14
70 183,875 2,339,410 1 15
71 198,130 2,537,540 0 15
72 213,355 2,750,895 0 15
73 229,615 2,980,510 0 15
74 246,960 3,227,470 0 15
75 265,455 3,492,925 1 16
76 285,160 3,778,085 0 16
77 306,145 4,084,230 0 16
78 328,470 4,412,700 0 16
79 352,210 4,764,910 0 16
80 377,430 5,142,340 1 17
81 404,210 5,546,550 0 17
82 432,630 5,979,180 0 17
83 462,760 6,441,940 0 17
84 494,685 6,936,625 0 17
85 528,490 7,465,115 1 18
86 564,260 8,029,375 0 18
87 602,075 8,631,450 0 18
88 642,035 9,273,485 0 18
89 684,225 9,957,710 0 18
90 728,735 10,641,935 1 19
91 775,655 11,417,590 0 19
92 825,105 12,193,245 0 19
93 877,155 13,018,350 0 19
94 931,915 13,895,505 0 19
95 989,475 14,827,420 1 20
96 1,049,945 15,816,895 0 20
97 1,113,415 16,930,310 0 20
98 1,179,990 18,110,300 0 20
99 1,249,765 19,360,065 0 20
100 1,322,845 20,682,910 1 21
101 1,341,495 22,024,405 0 21
102 1,413,420 23,437,825 0 21
103 1,488,215 24,926,040 0 21
104 1,565,930 26,491,970 0 21
105 1,646,605 28,138,575 1 22
106 1,730,285 29,868,860 0 22
107 1,817,000 31,685,860 0 22
108 1,906,790 33,592,650 0 22
109 1,999,670 35,592,320 0 22
110 2,500,000 38,092,320 1 23
111 2,500,000 40,592,320 0 23
112 2,500,000 43,092,320 0 23
113 2,500,000 45,592,320 0 23
114 2,500,000 48,092,320 0 23
115 2,500,000 50,592,320 1 24
116 2,500,000 53,092,320 0 24
117 2,500,000 55,592,320 0 24
118 2,500,000 58,092,320 0 24
119 2,500,000 60,592,320 0 24
120 2,500,000 63,092,320 1 25
121 2,500,000 65,592,320 0 25
122 2,500,000 68,092,320 0 25
123 2,500,000 70,592,320 0 25
124 2,500,000 73,092,320 0 25
125 2,500,000 75,592,320 1 26
126 2,500,000 78,092,320 0 26
127 2,500,000 80,592,320 0 26
128 2,500,000 83,092,320 0 26
129 2,500,000 85,592,320 0 26
130 2,500,000 88,092,320 1 27
131 1,250,000 89,342,320 0 27
132 1,250,000 90,592,320 0 27
133 1,250,000 91,842,320 0 27
134 1,250,000 93,092,320 0 27
135 1,250,000 94,342,320 1 28
136 1,250,000 95,592,320 0 28
137 1,250,000 96,842,320 0 28
138 1,250,000 98,092,320 0 28
139 1,250,000 99,342,320 0 28
140 1,250,000 100,592,320 1 29
141 1,250,000 101,842,320 0 29
142 1,250,000 103,092,320 0 29
143 1,250,000 104,342,320 0 29
144 1,250,000 105,592,320 0 29
145 1,250,000 106,842,320 1 30
146 1,250,000 108,092,320 0 30
147 1,250,000 109,342,320 0 30
148 1,250,000 110,592,320 0 30
149 1,250,000 111,842,320 0 30
150 1,250,000 113,092,320 1 31
151 1,250,000 114,342,320 0 31
152 1,250,000 115,592,320 0 31
153 1,250,000 116,842,320 0 31
154 1,250,000 118,092,320 0 31
155 1,250,000 119,342,320 1 32
156 1,250,000 120,592,320 0 32
157 1,250,000 121,842,320 0 32
158 1,250,000 123,092,320 0 32
159 1,250,000 124,342,320 0 32
160 1,250,000 125,592,320 1 33
161 1,250,000 126,842,320 ? ??
162 ??? ??? ? ??
163 ??? ??? ? ??
164 ??? ??? ? ??
165 ??? ??? ? ??
166 ??? ??? ? ??
167 ??? ??? ? ??
168 ??? ??? ? ??
169 ??? ??? ? ??
170 ??? ??? ? ??
(Icon) XP.png
When a character gains enough Experience, or XP, he or she increases in level.

Experience in Wizard101 is gained two ways:


Experience from Quests

Most Quests have a specific amount of XP which is awarded on completion of the quest. This value does not change. The goals of a quest may involve defeating a specific enemy, speaking to an NPC, finding an item or place, solving a puzzle, completing an instance, or a combination of many goals.
The only exception to this is when the amount of experience to go from one level to another, such as 28 to 29, is less than the amount of experience received from the quest. An example is when a level 16 is doing the Chancel Quest, instead of receiving the 7,390 experience suggested, they will only receive 3,925 experience.


Experience from Dueling

Every time you duel creatures and bosses, you can gain XP from the duel (not Player versus Player) as long as you have cast a spell during the battle. The amount of XP you get is very easy to figure out and does not change regardless of your location, school, level, or any other factors.


Players earn 3 XP for each pip used in a fight.
If you add up the pips on the cards you play and multiply by 3, that's the experience you gain.
Important notes:
  • You only receive experience upon victory in a duel as long as you cast at least one spell.
  • If you flee a duel and return (e.g., by teleporting to a friend), you will only receive experience based on the spells you used from the time you returned.
  • For the purpose of calculating experience, 0-pip spells (e.g., blades, traps, wand spells) give 3 XP each.
  • X-pip spells give 3 XP per pip used
  • Spells that fizzle do award experience, as do healing spells, even those that take effect after the duel ends.
  • Passing gains no experience.
  • Spells cast by your pet count the same as 0-pip spells and give 3 XP
So, for instance, if you use the cards Thunder Snake (1 pip) and Pixie (2 pips) in a duel, you will receive 9 experience assuming you win that duel without being defeated or fleeing.